TNETD7300 (AR7) pinout
This is quite possibly the most boring page on the entire site.
The pinout information below is extracted from
this PDF
of the circuit diagram of the Castlenet Technology ECI RD1b Focus
Combo 352, which is an AR7/TNETD7300 device. The list doesn't seem to
be quite complete as there are only 307 entries whereas the chip is a
BGA324 package, which is a dog's cunt, but it's the best I can bloody
find.
Also of course most of these abbreviations convey sod all information
without the datasheet, but if you refer to the schematic in the
above-linked PDF it is a big help in working them out.
TNETD7300 Pin Assignments |
By Row (CSV) |
By Column (CSV) |
By Function (CSV) |
A | 04 | NC (VPP) |
A | 05 | VDD15 (VPP) |
A | 06 | DSLLNK |
A | 07 | DSLACT |
A | 08 | GPIO13 |
A | 09 | GPIO10 |
A | 10 | GPIO7 |
A | 11 | FSR |
A | 12 | FSX |
A | 13 | UARTARTS |
A | 14 | UARTATD |
A | 15 | JEMU0 |
A | 16 | JTMS |
A | 17 | NC (TEST) |
A | 18 | EJSRST |
A | 19 | EJRST0 |
A | 20 | EJTCK |
A | 21 | EJTMS |
A | 22 | EJTDO |
B | 05 | PMVDD (BUCK) |
B | 06 | PMVDD (BUCK) |
B | 07 | DSLPAIR |
B | 08 | GPIO12 |
B | 09 | GPIO9 |
B | 10 | RESET |
B | 11 | CLKR |
B | 12 | DX |
B | 13 | UARTACTS |
B | 14 | UARTBRD/IICD |
B | 15 | JEMU1 |
B | 16 | JTCK |
B | 17 | JTDI |
B | 18 | EINT0 |
B | 19 | EJRST1 |
B | 20 | EJTDI |
B | 21 | RNW |
B | 22 | CE0 |
C | 01 | PMLOPO |
C | 02 | PMVSS (TEST) |
C | 05 | PMBCKO |
C | 06 | PMBCKO |
C | 07 | DSLDGI |
C | 08 | GPIO11 |
C | 09 | GPIO8 |
C | 10 | DSLNTR |
C | 11 | DR |
C | 12 | CLKX |
C | 13 | UARTARD |
C | 14 | GPIO6 |
C | 15 | UARTBTD/IICCLK |
C | 16 | JRST |
C | 17 | JTDO |
C | 18 | EINT1 |
C | 19 | EJDINT |
C | 20 | CE4 |
C | 21 | CE5 |
C | 22 | WAIT |
D | 01 | PMPOR |
D | 02 | PMBCKFB |
D | 03 | PMBCKFB |
D | 05 | VSS (BUCK) |
D | 06 | VSS (BUCK) |
D | 07 | VDD33 |
D | 08 | VDD33 |
D | 09 | VSS |
D | 10 | VSS |
D | 11 | VDD15 |
D | 12 | VDD15 |
D | 13 | VSS |
D | 14 | VSS |
D | 15 | VDD33 |
D | 17 | VSS |
D | 18 | VSS |
D | 19 | VDD15 |
D | 20 | EA21 |
D | 21 | EA20 |
D | 22 | EA19 |
E | 01 | PMBSTO |
E | 02 | PMVDD (BOOST) |
E | 03 | PMBSTFB |
E | 04 | PMVSS (BOOST) |
E | 19 | VDD15 |
E | 20 | EA18 |
E | 21 | EA17 |
E | 22 | EA16 |
F | 02 | PMVDDL |
F | 03 | AVSS (LDO) |
F | 04 | AVSS |
F | 19 | VSS |
F | 20 | EA15 |
F | 21 | EA14 |
F | 22 | EA13 |
G | 01 | PMDGSPI |
G | 02 | PMRB |
G | 03 | PMVDD |
G | 04 | PMVSS |
G | 19 | VSS |
G | 20 | EA23 |
G | 21 | EA22 |
G | 22 | EA12 |
H | 01 | AFEXTALI |
H | 02 | DSLCLKSEL |
H | 03 | DSLCLKI |
H | 04 | PMLO |
H | 19 | VDD33 |
H | 20 | EA11 |
H | 21 | EA10 |
H | 22 | EA9 |
J | 01 | AFEXTALO |
J | 02 | DSLVCXO |
J | 03 | AVDD (PLL) |
J | 04 | AVSS (PLL) |
J | 09 | THERMAL_GND |
J | 10 | THERMAL_GND |
J | 11 | VSS |
J | 12 | VSS |
J | 13 | THERMAL_GND |
J | 14 | THERMAL_GND |
J | 19 | VDD33 |
J | 20 | EA8 |
J | 21 | EA7 |
J | 22 | EA6 |
K | 01 | DRVAVDD |
K | 02 | AVSS |
K | 03 | AVDD |
K | 04 | AVDD |
K | 09 | THERMAL_GND |
K | 10 | THERMAL_GND |
K | 11 | THERMAL_GND |
K | 12 | THERMAL_GND |
K | 13 | THERMAL_GND |
K | 14 | THERMAL_GND |
K | 19 | VSS |
K | 20 | EA5 |
K | 21 | EA4 |
K | 22 | EA3 |
L | 01 | DSLTXP |
L | 02 | DSLTXM |
L | 03 | AVSS (DRIVER) |
L | 04 | AVSS |
L | 09 | THERMAL_GND |
L | 10 | THERMAL_GND |
L | 11 | THERMAL_GND |
L | 12 | THERMAL_GND |
L | 13 | THERMAL_GND |
L | 14 | VSS |
L | 19 | VSS |
L | 20 | EA2 |
L | 21 | EA1 |
L | 22 | EA0 |
M | 01 | DRVAVDD |
M | 02 | AVSS |
M | 03 | AVDD |
M | 09 | THERMAL_GND |
M | 10 | THERMAL_GND |
M | 11 | THERMAL_GND |
M | 12 | THERMAL_GND |
M | 13 | THERMAL_GND |
M | 14 | VSS |
M | 19 | VDD15 |
M | 20 | CE2 |
M | 21 | CE1 |
M | 22 | WE |
N | 01 | DSLBCTL |
N | 02 | AVSS (BANDGAP) |
N | 03 | NC (TEST1) |
N | 04 | NC (TEST2) |
N | 09 | THERMAL_GND |
N | 10 | THERMAL_GND |
N | 11 | THERMAL_GND |
N | 12 | THERMAL_GND |
N | 13 | THERMAL_GND |
N | 14 | THERMAL_GND |
N | 19 | VDD15 |
N | 20 | RAS |
N | 21 | BE1 |
N | 22 | BE0 |
P | 01 | DSLRXM3 |
P | 02 | DSLRXM4 |
P | 03 | AVSS |
P | 04 | AVSS (REFM) |
P | 09 | THERMAL_GND |
P | 10 | THERMAL_GND |
P | 11 | VSS |
P | 12 | VSS |
P | 13 | THERMAL_GND |
P | 14 | THERMAL_GND |
P | 19 | VSS |
P | 20 | CAS |
P | 21 | ED15 |
P | 22 | ED14 |
R | 01 | DSLRXM2 |
R | 02 | DSLRXM1 |
R | 03 | DSLRXM0 |
R | 04 | AVDD |
R | 19 | VSS |
R | 20 | ED13 |
R | 21 | ED12 |
R | 22 | SDCKE |
T | 01 | DSLRXP2 |
T | 02 | DSLRXP1 |
T | 03 | DSLRXP0 |
T | 04 | AVDD |
T | 19 | VDD33 |
T | 20 | CLK |
T | 21 | ED11 |
T | 22 | ED10 |
U | 01 | DSLRXP3 |
U | 02 | DSLRXP4 |
U | 03 | AVSS |
U | 19 | VDD33 |
U | 20 | ED9 |
U | 21 | ED8 |
U | 22 | ED7 |
V | 01 | AVSS |
V | 02 | AVSS |
V | 03 | AVSS |
V | 04 | AVSS |
V | 19 | VDD15 |
V | 20 | ED6 |
V | 21 | ED5 |
V | 22 | ED4 |
W | 01 | USBDP |
W | 02 | USBDM |
W | 03 | USBPE |
W | 04 | VDD33 |
W | 05 | VSS |
W | 06 | VSS |
W | 07 | VSS |
W | 08 | EVDD |
W | 09 | VSS |
W | 10 | VSS |
W | 11 | PLLVDD |
W | 12 | VSS (PLL) |
W | 13 | VDD15 |
W | 14 | VDD15 |
W | 15 | VSS |
W | 16 | VSS |
W | 17 | VDD33 |
W | 18 | VDD15 |
W | 19 | VSS |
W | 20 | ED3 |
W | 21 | ED2 |
W | 22 | AOE |
Y | 01 | MIIDIO |
Y | 02 | MIIDCLK |
Y | 03 | MIIRD0 |
Y | 04 | MIITEN |
Y | 05 | MIITD1 |
Y | 06 | MIIRCLK |
Y | 07 | VSS |
Y | 08 | EVDD |
Y | 09 | EVDD |
Y | 10 | EVDD |
Y | 11 | XTAL3VSS |
Y | 12 | REFXTALVSS |
Y | 13 | EACT |
Y | 14 | EAHIZ |
Y | 15 | VL1TXD |
Y | 16 | VSS |
Y | 17 | VSS |
Y | 18 | VL1CLK |
Y | 19 | VSS |
Y | 20 | ED1 |
Y | 21 | ED0 |
Y | 22 | CE3 |
AA | 01 | MIICOL |
AA | 02 | MIIRD3 |
AA | 03 | MIIRD1 |
AA | 04 | MIIRER |
AA | 05 | MIIITD2 |
AA | 06 | MIITCLK |
AA | 07 | ETXM |
AA | 08 | VSS |
AA | 09 | ERXM |
AA | 10 | ERGND |
AA | 11 | XTAL3O |
AA | 12 | REFXTALI |
AA | 13 | ELINK |
AA | 14 | ESPD |
AA | 15 | VL1RXD |
AA | 16 | VL0RXD0 |
AA | 17 | VL0TXD0 |
AA | 18 | VSS |
AA | 19 | VDD33 |
AA | 20 | VSS |
AA | 21 | VSS |
AA | 22 | VDD33 |
AB | 02 | MIICRS |
AB | 03 | MIIRD2 |
AB | 04 | MIIRDV |
AB | 05 | MIITD3 |
AB | 06 | MIITD0 |
AB | 07 | ETXP |
AB | 08 | NC (ETESTBUSA) |
AB | 09 | ERXP |
AB | 10 | ERES |
AB | 11 | XTAL3I |
AB | 12 | REFXTALO |
AB | 13 | EDUP |
AB | 16 | VL0RXD1 |
AB | 17 | VL0TXD1 |
AB | 18 | VL0CLK |
AB | 19 | VDD33 |
AB | 20 | VDD33 |
AB | 21 | VDD33 |
AB | 22 | VDD33 |
|
01 | C | PMLOPO |
01 | D | PMPOR |
01 | E | PMBSTO |
01 | G | PMDGSPI |
01 | H | AFEXTALI |
01 | J | AFEXTALO |
01 | K | DRVAVDD |
01 | L | DSLTXP |
01 | M | DRVAVDD |
01 | N | DSLBCTL |
01 | P | DSLRXM3 |
01 | R | DSLRXM2 |
01 | T | DSLRXP2 |
01 | U | DSLRXP3 |
01 | V | AVSS |
01 | W | USBDP |
01 | Y | MIIDIO |
01 | AA | MIICOL |
02 | C | PMVSS (TEST) |
02 | D | PMBCKFB |
02 | E | PMVDD (BOOST) |
02 | F | PMVDDL |
02 | G | PMRB |
02 | H | DSLCLKSEL |
02 | J | DSLVCXO |
02 | K | AVSS |
02 | L | DSLTXM |
02 | M | AVSS |
02 | N | AVSS (BANDGAP) |
02 | P | DSLRXM4 |
02 | R | DSLRXM1 |
02 | T | DSLRXP1 |
02 | U | DSLRXP4 |
02 | V | AVSS |
02 | W | USBDM |
02 | Y | MIIDCLK |
02 | AA | MIIRD3 |
02 | AB | MIICRS |
03 | D | PMBCKFB |
03 | E | PMBSTFB |
03 | F | AVSS (LDO) |
03 | G | PMVDD |
03 | H | DSLCLKI |
03 | J | AVDD (PLL) |
03 | K | AVDD |
03 | L | AVSS (DRIVER) |
03 | M | AVDD |
03 | N | NC (TEST1) |
03 | P | AVSS |
03 | R | DSLRXM0 |
03 | T | DSLRXP0 |
03 | U | AVSS |
03 | V | AVSS |
03 | W | USBPE |
03 | Y | MIIRD0 |
03 | AA | MIIRD1 |
03 | AB | MIIRD2 |
04 | A | NC (VPP) |
04 | E | PMVSS (BOOST) |
04 | F | AVSS |
04 | G | PMVSS |
04 | H | PMLO |
04 | J | AVSS (PLL) |
04 | K | AVDD |
04 | L | AVSS |
04 | N | NC (TEST2) |
04 | P | AVSS (REFM) |
04 | R | AVDD |
04 | T | AVDD |
04 | V | AVSS |
04 | W | VDD33 |
04 | Y | MIITEN |
04 | AA | MIIRER |
04 | AB | MIIRDV |
05 | A | VDD15 (VPP) |
05 | B | PMVDD (BUCK) |
05 | C | PMBCKO |
05 | D | VSS (BUCK) |
05 | W | VSS |
05 | Y | MIITD1 |
05 | AA | MIIITD2 |
05 | AB | MIITD3 |
06 | A | DSLLNK |
06 | B | PMVDD (BUCK) |
06 | C | PMBCKO |
06 | D | VSS (BUCK) |
06 | W | VSS |
06 | Y | MIIRCLK |
06 | AA | MIITCLK |
06 | AB | MIITD0 |
07 | A | DSLACT |
07 | B | DSLPAIR |
07 | C | DSLDGI |
07 | D | VDD33 |
07 | W | VSS |
07 | Y | VSS |
07 | AA | ETXM |
07 | AB | ETXP |
08 | A | GPIO13 |
08 | B | GPIO12 |
08 | C | GPIO11 |
08 | D | VDD33 |
08 | W | EVDD |
08 | Y | EVDD |
08 | AA | VSS |
08 | AB | NC (ETESTBUSA) |
09 | A | GPIO10 |
09 | B | GPIO9 |
09 | C | GPIO8 |
09 | D | VSS |
09 | J | THERMAL_GND |
09 | K | THERMAL_GND |
09 | L | THERMAL_GND |
09 | M | THERMAL_GND |
09 | N | THERMAL_GND |
09 | P | THERMAL_GND |
09 | W | VSS |
09 | Y | EVDD |
09 | AA | ERXM |
09 | AB | ERXP |
10 | A | GPIO7 |
10 | B | RESET |
10 | C | DSLNTR |
10 | D | VSS |
10 | J | THERMAL_GND |
10 | K | THERMAL_GND |
10 | L | THERMAL_GND |
10 | M | THERMAL_GND |
10 | N | THERMAL_GND |
10 | P | THERMAL_GND |
10 | W | VSS |
10 | Y | EVDD |
10 | AA | ERGND |
10 | AB | ERES |
11 | A | FSR |
11 | B | CLKR |
11 | C | DR |
11 | D | VDD15 |
11 | J | VSS |
11 | K | THERMAL_GND |
11 | L | THERMAL_GND |
11 | M | THERMAL_GND |
11 | N | THERMAL_GND |
11 | P | VSS |
11 | W | PLLVDD |
11 | Y | XTAL3VSS |
11 | AA | XTAL3O |
11 | AB | XTAL3I |
12 | A | FSX |
12 | B | DX |
12 | C | CLKX |
12 | D | VDD15 |
12 | J | VSS |
12 | K | THERMAL_GND |
12 | L | THERMAL_GND |
12 | M | THERMAL_GND |
12 | N | THERMAL_GND |
12 | P | VSS |
12 | W | VSS (PLL) |
12 | Y | REFXTALVSS |
12 | AA | REFXTALI |
12 | AB | REFXTALO |
13 | A | UARTARTS |
13 | B | UARTACTS |
13 | C | UARTARD |
13 | D | VSS |
13 | J | THERMAL_GND |
13 | K | THERMAL_GND |
13 | L | THERMAL_GND |
13 | M | THERMAL_GND |
13 | N | THERMAL_GND |
13 | P | THERMAL_GND |
13 | W | VDD15 |
13 | Y | EACT |
13 | AA | ELINK |
13 | AB | EDUP |
14 | A | UARTATD |
14 | B | UARTBRD/IICD |
14 | C | GPIO6 |
14 | D | VSS |
14 | J | THERMAL_GND |
14 | K | THERMAL_GND |
14 | L | VSS |
14 | M | VSS |
14 | N | THERMAL_GND |
14 | P | THERMAL_GND |
14 | W | VDD15 |
14 | Y | EAHIZ |
14 | AA | ESPD |
15 | A | JEMU0 |
15 | B | JEMU1 |
15 | C | UARTBTD/IICCLK |
15 | D | VDD33 |
15 | W | VSS |
15 | Y | VL1TXD |
15 | AA | VL1RXD |
16 | A | JTMS |
16 | B | JTCK |
16 | C | JRST |
16 | W | VSS |
16 | Y | VSS |
16 | AA | VL0RXD0 |
16 | AB | VL0RXD1 |
17 | A | NC (TEST) |
17 | B | JTDI |
17 | C | JTDO |
17 | D | VSS |
17 | W | VDD33 |
17 | Y | VSS |
17 | AA | VL0TXD0 |
17 | AB | VL0TXD1 |
18 | A | EJSRST |
18 | B | EINT0 |
18 | C | EINT1 |
18 | D | VSS |
18 | W | VDD15 |
18 | Y | VL1CLK |
18 | AA | VSS |
18 | AB | VL0CLK |
19 | A | EJRST0 |
19 | B | EJRST1 |
19 | C | EJDINT |
19 | D | VDD15 |
19 | E | VDD15 |
19 | F | VSS |
19 | G | VSS |
19 | H | VDD33 |
19 | J | VDD33 |
19 | K | VSS |
19 | L | VSS |
19 | M | VDD15 |
19 | N | VDD15 |
19 | P | VSS |
19 | R | VSS |
19 | T | VDD33 |
19 | U | VDD33 |
19 | V | VDD15 |
19 | W | VSS |
19 | Y | VSS |
19 | AA | VDD33 |
19 | AB | VDD33 |
20 | A | EJTCK |
20 | B | EJTDI |
20 | C | CE4 |
20 | D | EA21 |
20 | E | EA18 |
20 | F | EA15 |
20 | G | EA23 |
20 | H | EA11 |
20 | J | EA8 |
20 | K | EA5 |
20 | L | EA2 |
20 | M | CE2 |
20 | N | RAS |
20 | P | CAS |
20 | R | ED13 |
20 | T | CLK |
20 | U | ED9 |
20 | V | ED6 |
20 | W | ED3 |
20 | Y | ED1 |
20 | AA | VSS |
20 | AB | VDD33 |
21 | A | EJTMS |
21 | B | RNW |
21 | C | CE5 |
21 | D | EA20 |
21 | E | EA17 |
21 | F | EA14 |
21 | G | EA22 |
21 | H | EA10 |
21 | J | EA7 |
21 | K | EA4 |
21 | L | EA1 |
21 | M | CE1 |
21 | N | BE1 |
21 | P | ED15 |
21 | R | ED12 |
21 | T | ED11 |
21 | U | ED8 |
21 | V | ED5 |
21 | W | ED2 |
21 | Y | ED0 |
21 | AA | VSS |
21 | AB | VDD33 |
22 | A | EJTDO |
22 | B | CE0 |
22 | C | WAIT |
22 | D | EA19 |
22 | E | EA16 |
22 | F | EA13 |
22 | G | EA12 |
22 | H | EA9 |
22 | J | EA6 |
22 | K | EA3 |
22 | L | EA0 |
22 | M | WE |
22 | N | BE0 |
22 | P | ED14 |
22 | R | SDCKE |
22 | T | ED10 |
22 | U | ED7 |
22 | V | ED4 |
22 | W | AOE |
22 | Y | CE3 |
22 | AA | VDD33 |
22 | AB | VDD33 |
|
AFEXTALI | H | 01 |
AFEXTALO | J | 01 |
AOE | W | 22 |
AVDD | K | 03 |
AVDD | K | 04 |
AVDD | M | 03 |
AVDD | R | 04 |
AVDD | T | 04 |
AVDD (PLL) | J | 03 |
AVSS | F | 04 |
AVSS | K | 02 |
AVSS | L | 04 |
AVSS | M | 02 |
AVSS | P | 03 |
AVSS | U | 03 |
AVSS | V | 01 |
AVSS | V | 02 |
AVSS | V | 03 |
AVSS | V | 04 |
AVSS (BANDGAP) | N | 02 |
AVSS (DRIVER) | L | 03 |
AVSS (LDO) | F | 03 |
AVSS (PLL) | J | 04 |
AVSS (REFM) | P | 04 |
BE0 | N | 22 |
BE1 | N | 21 |
CAS | P | 20 |
CE0 | B | 22 |
CE1 | M | 21 |
CE2 | M | 20 |
CE3 | Y | 22 |
CE4 | C | 20 |
CE5 | C | 21 |
CLK | T | 20 |
CLKR | B | 11 |
CLKX | C | 12 |
DR | C | 11 |
DRVAVDD | K | 01 |
DRVAVDD | M | 01 |
DSLACT | A | 07 |
DSLBCTL | N | 01 |
DSLCLKI | H | 03 |
DSLCLKSEL | H | 02 |
DSLDGI | C | 07 |
DSLLNK | A | 06 |
DSLNTR | C | 10 |
DSLPAIR | B | 07 |
DSLRXM0 | R | 03 |
DSLRXM1 | R | 02 |
DSLRXM2 | R | 01 |
DSLRXM3 | P | 01 |
DSLRXM4 | P | 02 |
DSLRXP0 | T | 03 |
DSLRXP1 | T | 02 |
DSLRXP2 | T | 01 |
DSLRXP3 | U | 01 |
DSLRXP4 | U | 02 |
DSLTXM | L | 02 |
DSLTXP | L | 01 |
DSLVCXO | J | 02 |
DX | B | 12 |
EA0 | L | 22 |
EA1 | L | 21 |
EA10 | H | 21 |
EA11 | H | 20 |
EA12 | G | 22 |
EA13 | F | 22 |
EA14 | F | 21 |
EA15 | F | 20 |
EA16 | E | 22 |
EA17 | E | 21 |
EA18 | E | 20 |
EA19 | D | 22 |
EA2 | L | 20 |
EA20 | D | 21 |
EA21 | D | 20 |
EA22 | G | 21 |
EA23 | G | 20 |
EA3 | K | 22 |
EA4 | K | 21 |
EA5 | K | 20 |
EA6 | J | 22 |
EA7 | J | 21 |
EA8 | J | 20 |
EA9 | H | 22 |
EACT | Y | 13 |
EAHIZ | Y | 14 |
ED0 | Y | 21 |
ED1 | Y | 20 |
ED10 | T | 22 |
ED11 | T | 21 |
ED12 | R | 21 |
ED13 | R | 20 |
ED14 | P | 22 |
ED15 | P | 21 |
ED2 | W | 21 |
ED3 | W | 20 |
ED4 | V | 22 |
ED5 | V | 21 |
ED6 | V | 20 |
ED7 | U | 22 |
ED8 | U | 21 |
ED9 | U | 20 |
EDUP | AB | 13 |
EINT0 | B | 18 |
EINT1 | C | 18 |
EJDINT | C | 19 |
EJRST0 | A | 19 |
EJRST1 | B | 19 |
EJSRST | A | 18 |
EJTCK | A | 20 |
EJTDI | B | 20 |
EJTDO | A | 22 |
EJTMS | A | 21 |
ELINK | AA | 13 |
ERES | AB | 10 |
ERGND | AA | 10 |
ERXM | AA | 09 |
ERXP | AB | 09 |
ESPD | AA | 14 |
ETXM | AA | 07 |
ETXP | AB | 07 |
EVDD | W | 08 |
EVDD | Y | 08 |
EVDD | Y | 09 |
EVDD | Y | 10 |
FSR | A | 11 |
FSX | A | 12 |
GPIO10 | A | 09 |
GPIO11 | C | 08 |
GPIO12 | B | 08 |
GPIO13 | A | 08 |
GPIO6 | C | 14 |
GPIO7 | A | 10 |
GPIO8 | C | 09 |
GPIO9 | B | 09 |
JEMU0 | A | 15 |
JEMU1 | B | 15 |
JRST | C | 16 |
JTCK | B | 16 |
JTDI | B | 17 |
JTDO | C | 17 |
JTMS | A | 16 |
MIICOL | AA | 01 |
MIICRS | AB | 02 |
MIIDCLK | Y | 02 |
MIIDIO | Y | 01 |
MIIITD2 | AA | 05 |
MIIRCLK | Y | 06 |
MIIRD0 | Y | 03 |
MIIRD1 | AA | 03 |
MIIRD2 | AB | 03 |
MIIRD3 | AA | 02 |
MIIRDV | AB | 04 |
MIIRER | AA | 04 |
MIITCLK | AA | 06 |
MIITD0 | AB | 06 |
MIITD1 | Y | 05 |
MIITD3 | AB | 05 |
MIITEN | Y | 04 |
NC (ETESTBUSA) | AB | 08 |
NC (TEST) | A | 17 |
NC (TEST1) | N | 03 |
NC (TEST2) | N | 04 |
NC (VPP) | A | 04 |
PLLVDD | W | 11 |
PMBCKFB | D | 02 |
PMBCKFB | D | 03 |
PMBCKO | C | 05 |
PMBCKO | C | 06 |
PMBSTFB | E | 03 |
PMBSTO | E | 01 |
PMDGSPI | G | 01 |
PMLO | H | 04 |
PMLOPO | C | 01 |
PMPOR | D | 01 |
PMRB | G | 02 |
PMVDD | G | 03 |
PMVDD (BOOST) | E | 02 |
PMVDD (BUCK) | B | 05 |
PMVDD (BUCK) | B | 06 |
PMVDDL | F | 02 |
PMVSS | G | 04 |
PMVSS (BOOST) | E | 04 |
PMVSS (TEST) | C | 02 |
RAS | N | 20 |
REFXTALI | AA | 12 |
REFXTALO | AB | 12 |
REFXTALVSS | Y | 12 |
RESET | B | 10 |
RNW | B | 21 |
SDCKE | R | 22 |
THERMAL_GND | J | 09 |
THERMAL_GND | J | 10 |
THERMAL_GND | J | 13 |
THERMAL_GND | J | 14 |
THERMAL_GND | K | 09 |
THERMAL_GND | K | 10 |
THERMAL_GND | K | 11 |
THERMAL_GND | K | 12 |
THERMAL_GND | K | 13 |
THERMAL_GND | K | 14 |
THERMAL_GND | L | 09 |
THERMAL_GND | L | 10 |
THERMAL_GND | L | 11 |
THERMAL_GND | L | 12 |
THERMAL_GND | L | 13 |
THERMAL_GND | M | 09 |
THERMAL_GND | M | 10 |
THERMAL_GND | M | 11 |
THERMAL_GND | M | 12 |
THERMAL_GND | M | 13 |
THERMAL_GND | N | 09 |
THERMAL_GND | N | 10 |
THERMAL_GND | N | 11 |
THERMAL_GND | N | 12 |
THERMAL_GND | N | 13 |
THERMAL_GND | N | 14 |
THERMAL_GND | P | 09 |
THERMAL_GND | P | 10 |
THERMAL_GND | P | 13 |
THERMAL_GND | P | 14 |
UARTACTS | B | 13 |
UARTARD | C | 13 |
UARTARTS | A | 13 |
UARTATD | A | 14 |
UARTBRD/IICD | B | 14 |
UARTBTD/IICCLK | C | 15 |
USBDM | W | 02 |
USBDP | W | 01 |
USBPE | W | 03 |
VDD15 | D | 11 |
VDD15 | D | 12 |
VDD15 | D | 19 |
VDD15 | E | 19 |
VDD15 | M | 19 |
VDD15 | N | 19 |
VDD15 | V | 19 |
VDD15 | W | 13 |
VDD15 | W | 14 |
VDD15 | W | 18 |
VDD15 (VPP) | A | 05 |
VDD33 | AA | 19 |
VDD33 | AA | 22 |
VDD33 | AB | 19 |
VDD33 | AB | 20 |
VDD33 | AB | 21 |
VDD33 | AB | 22 |
VDD33 | D | 07 |
VDD33 | D | 08 |
VDD33 | D | 15 |
VDD33 | H | 19 |
VDD33 | J | 19 |
VDD33 | T | 19 |
VDD33 | U | 19 |
VDD33 | W | 04 |
VDD33 | W | 17 |
VL0CLK | AB | 18 |
VL0RXD0 | AA | 16 |
VL0RXD1 | AB | 16 |
VL0TXD0 | AA | 17 |
VL0TXD1 | AB | 17 |
VL1CLK | Y | 18 |
VL1RXD | AA | 15 |
VL1TXD | Y | 15 |
VSS | AA | 08 |
VSS | AA | 18 |
VSS | AA | 20 |
VSS | AA | 21 |
VSS | D | 09 |
VSS | D | 10 |
VSS | D | 13 |
VSS | D | 14 |
VSS | D | 17 |
VSS | D | 18 |
VSS | F | 19 |
VSS | G | 19 |
VSS | J | 11 |
VSS | J | 12 |
VSS | K | 19 |
VSS | L | 14 |
VSS | L | 19 |
VSS | M | 14 |
VSS | P | 11 |
VSS | P | 12 |
VSS | P | 19 |
VSS | R | 19 |
VSS | W | 05 |
VSS | W | 06 |
VSS | W | 07 |
VSS | W | 09 |
VSS | W | 10 |
VSS | W | 15 |
VSS | W | 16 |
VSS | W | 19 |
VSS | Y | 07 |
VSS | Y | 16 |
VSS | Y | 17 |
VSS | Y | 19 |
VSS (BUCK) | D | 05 |
VSS (BUCK) | D | 06 |
VSS (PLL) | W | 12 |
WAIT | C | 22 |
WE | M | 22 |
XTAL3I | AB | 11 |
XTAL3O | AA | 11 |
XTAL3VSS | Y | 11 |
|
|
Back to AR7 Index
Back to Pigeon's Nest
Be kind to pigeons